Table1: Brief Information about Species
Name of Species | Family | Medicinal Uses | |||
---|---|---|---|---|---|
Azadirachta indica | Meliaceae | Cough, fever, loss of apetite, worm infestation, wound healing, Diabetes |
|||
Aloe vera | Aloaceae | Epilepsy, depression, diabetes, multiple sclerosis, glaucoma, skin problems |
|||
Achyrenthes aspera | Amaranthaceae | Asthma, cough, snake bite | |||
Gardenia jasminoides | Rubiaceae | Pain, digestive and skin problems, insomnia | |||
Mimusops elengi | Sapotaceae | Dental ailments, Heart diseases | |||
Punica granatum |
Punicaceae |
Sore throats, coughs, urinary infections, digestive disorders, skin disorders, arthritis, | |||
Cascabela thevetia | Apocynaceae | Febrifuge, root plaster applied to tumours | |||
Gmelina arborea | Verbenaceae | Hallucination, piles, abdominal pains, burning sensations, fevers, ‘tridosha’ and urinary discharge | |||
Leucanthemum vulgare | Asteraceae | Whooping cough, night sweats, asthma and nervous conditions | |||
Melia azedarach | Meliaceae | Natural insecticide | |||
Cynodon dactylon | Poaceae | Cuts and wounds,piles, catarrhal ophthalmia |
No comments:
Post a Comment